- Nouveau

Tyan Transport HX TN76AB8242 (B8242T76AV2E24HR-2V)
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
System | Form Factor | 2U Rackmount |
Chassis Model | TN76A | |
Dimension (D x W x H) | 29.92" x 17.24" x 3.45" (760 x 438 x 87.6mm) | |
Motherboard Name | S8242GM2N-2V # | |
Motherboard Notification | # The motherboard not sold separately | |
Gross Weight | 30 kg (66 lbs) | |
Net weight | 19 kg (42 lbs) | |
Front Panel | Buttons | (1) ID / (1) PWR w/ LED / (1) RST |
LEDs | (1) ID / (1) System Event | |
I/O Ports | (1) USB 3.1 Gen.1 port | |
External Drive Bay | Q'ty / Type | (2) 2.5" Hot-Swap SSDs (7mm) / (24) 2.5" Hot-Swap HDD/SSDs |
Front Drive Bay Interface | (2) SATA 6Gb/s + (24) NVMe | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s | |
System Cooling Configuration | Redundancy | Yes |
FAN | (11+1) 6cm fans | |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/12.47A / AC 200-240V/7.08A | |
Frequency | 47-63 Hz | |
Output Watts | 1,000 Watts (100-127V AC input) / 1,200Watts (200-240V AC input) | |
Efficiency | 80 plus Platinum | |
Redundancy | 1+1 | |
Processor | Q'ty / Socket Type | (2) AMD Socket SP3 |
Supported CPU Series | (2) AMD EPYC™ 7001/7002 Series Processors | |
Thermal Design Power Wattage | Max up to 200W (cTDP) | |
Memory | Supported DIMM Qty | (16)+(16) DIMM slots |
DIMM Type / Speed | DDR4 ECC RDIMM/LRDIMM 2666/2400 | |
Capacity | Up to 4,096GB RDIMM/LRDIMM | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Notification | LRDIMM is not supported when AMD EPYC™ 7002 Series Processors deployed in all configurations. Please contact Tyan Technical Support for more details. | |
Expansion Slots | PCIe | (1) PCIe Gen.3 x8 slot (w/ x4 link in HH/HL) |
Pre-installed TYAN Riser Card (PCIe Gen.3) | (1) M7106-L24-3F riser card for (1) PCIe Gen.3 x16 + (2) PCIe Gen.3 x8 slots (right) / (1) M8242T76-L16-2F # riser card for (1) PCIe Gen.3 x16 slot + (1) PCIe Gen.3 x8 slots (left) / (1) M8242T76-R16-2F # riser card for (1) PCIe Gen.3 x16 + (1) PCIe Gen.3 x8 slots (right) | |
Pre-installed TYAN Mezz. Card (PCIe Gen.3) | (3) M2093 storage mezz. cards w/ (4) PCIe x8 SFF-8611 OCuLink connectors for (12) NVMe ports (deployed on 3 pre-installed riser cards) / (1) M2094 # storage mezz. card w/ (3) PCIe x8 SFF-8611 OCuLink connectors for (6) NVMe ports | |
Others | (1) PCIe Gen.3 x16 OCP 2.0 slot (conn.A+conn.B) | |
Physical Dimension Abbreviation | FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | |
Notification | # The item not sold separately | |
LAN | Q'ty / Port | (2) 25GbE SFP28 Ports + (1) GbE port dedicated for IPMI |
Controller | Mellanox ConnectX®-4 Lx EN MT27712A0-FDCF-AE | |
PHY | Realtek RTL8211E | |
Storage Additional SATA | Connector | (2) 7-pin SATA for (2) front SATA drives / (2) 7-pin SATA for (2) SATA-DOM |
Controller | Marvell 9235 | |
Speed | 6Gb/s | |
RAID | N/A | |
Storage NVMe | Connector (U.2) | (6) SFF-8643 for (6) front NVMe / (9) SFF-8612 for (18) front NVMe |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2500 | |
I/O Ports | USB | (1) USB3.1 Gen.1 port (@ front) / (2) USB3.1 Gen.1 ports (@ rear) |
COM | (1) DB-9 port (COM1) + (1) header (COM2) | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (1) GbE port dedicated for IPMI | |
SFP+ | (2) 25GbE SFP28 ports | |
Others | (1) ID LED / (1) ID button | |
System Monitoring | Chipset | Aspeed AST2500 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.0/PnP/Wake on LAN / ACPI 6.0 / ACPI sleeping states S0,S1,S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
CB/LVD | Yes | |
RCM | Class A | |
VCCI | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) TN76A-B8242 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
Référence: B8252T75AV18E8HR-2T
Marque: Tyan
TYAN TS75AB8252 (B8252T75AV18E8HR-2T) 32 DIMM slots support up to 8TB RAM 8 NVMe U.2 + 18 2.5" SATA tool-lessdrive bays PCIe Gen.4x16 OCP v3.0LAN mezzanine slot 4 PCIe Gen 4.0 x16 and 1 PCIe Gen x8 slots AST2500 BMC with Redfish support
Référence: B8251T83E8HR-2T-N
Marque: Tyan
TYAN TRANSPORT HX TN83B8251 (B8251T83E8HR-2T-N)
Référence: B8021G88V2HR-2T-RM-N2
Marque: Tyan
TYAN GA88B8021 (B8021G88V2HR-2T-RM-N2) Single-socket 2nd Gen AMD EPYC platform Support for up to 2TB of RAM Seven full bandwidth PCIe Gen 3.0 x16 slots Support for up to 6 single-wide or 4 double-wide GPU cards Onboard dual-port 10GBase-T networking Two 2.5" SATA 6G and two NVMe/SATA M.2 ports AST2500 BMC with IPMI and DMTF Redfish support
Référence: B8252T75V8E4HR-2T
Marque: Tyan
Tyan Transport HX TN83B8251 (B8251T83E8HR-2T-N) (32) DDR4-3200 DIMM slots with support for up to 8TB RAM (12) Tool-less 2.5"/3.5" SATA 6G drive bays with (4) NVMe ports (4) PCIe Gen 4.0 x16 and (1) PCIe Gen x8 slots (1) PCIe Gen 4.0 x16 OCP v3.0 NIC Mezzanine slot Support for up to (2) Dual-Slot GPU accelerators AST2500 BMC with Redfish support
Référence: B8252T75AV26HR-2T
Marque: Tyan
TYAN TS75AB8252 (B8252T75AV26HR-2T) 32 DIMM slots support up to 8TB RAM 26 2.5" SATA tool-lessdrive bays PCIe Gen.4 x16 OCP v3.0LAN mezzanine slot 4 PCIe Gen 4.0 x16 and 1 PCIe Gen x8 slots AST2500 BMC with Redfish support
Référence: B8252T75AV18E8HR-8X-2T
Marque: Tyan
Tyan Transport HX TS75A-B8252 (B8252T75AV18E8HR-8X-2T) 32 DIMM slots support up to 8TB RAM 8 NVMe U.2 + 18 2.5" SATA tool-lessdrive bays PCIe Gen.4x16 OCP v3.0LAN mezzanine slot Up to 9 PCIe Gen 4.0 x8 slots AST2500 BMC with Redfish support
Référence: B8242T76AV26HR-2V
Marque: Tyan
Tyan Transport HX TN76AB8242 (B8242T76AV26HR-2V) Dual-socket AMD EPYC 7001/7002 Series Processor supported platform 26 HS SAS 12G / SATA 6G drive bays 9 std. PCIe x8 +1 OCP v2.0 mezzanine slots 2 onboard 25GBase SFP28 LAN ports AST2500 BMC with Redfish support
Référence: B8242T76AV18E8HR-2V
Marque: Tyan
Tyan Transport HX TN76AB8242 (B8242T76AV18E8HR-2V) Dual-socket AMD EPYC 7001/7002 Series Processor supported platform 18 HS SAS 12G / SATA 6G drive bays 8 switchless HS NVMeU.2 drive bays 6std. PCIe x8 +1 OCP v2.0 mezzanine slots 2 onboard 25GBase SFP28 LAN ports AST2500 BMC with Redfish support
Tyan Transport HX TN76AB8242 (B8242T76AV2E24HR-2V)