IP66/69K Stainless Steel Panel PC WTP-9G66 Whiskey Lake 24"
- 23.8" Intel® 8th Gen Fanless Stainless Panel PC
- IP66/69K Full Sealed with Anti-Corrosion Enclosure
- Support Intel® vPro technology by CPU
- Optional IP67 M12 Stainless Connectors
- Optional Cable Gland for External I.O.
- Special Inspection of 100% Waterproof Guarantee
- CE, FCC, VCCI Class B Certified
- Screen Touch Lock Function
Model | WTP-9G66-24 | |||
---|---|---|---|---|
Main System | ||||
CPU / Chipset | FCBGA1356 8th generation Intel® Core i7/i5 processor 15W max. / Soc | |||
Graphic | Intel® integrated HD Graphics | |||
RAM |
Dual channel support 2666MHz DDR4 SODIMM socket x 2,up to 32GB
|
|||
OS Support | Windows 10 (64 bit) / Win 11 (64bit) | |||
Storage | 2.5” SATA drive bay x 1 | |||
Expansion | Mini PCIe x 1, M.2 Type E x 1 | |||
Display Size | 23.8” TFT-Color LCD (16:9) | |||
Display | 1920 x 1080(SXGA), 178(H) / 178(V), 250 nits (Typ. Center point), CR:3000 : 1 (Typ) | |||
Touch Screen | Full flat projected capacitive touch / Light Transmission: 80 ± 5% / Hardness: ≧7H | |||
I.O. Ports | ||||
Configuration | STD. (M12 Connector) | Cable Gland (Max. 5 external I/O by proper grommet) | ||
USB | 1 x M12 8pin for USB 1/2 (USB2.0), 1 x M12 8pin for USB 3/4 (USB2.0) | USB 3.1 x 4 | ||
COM | 2 x M12 8pin for COM 1/COM2 / RS-232/422/485 |
RS232/RS422/RS485 x 2
|
||
LAN | 1 x M12 8pin for LAN x 1 ( i219LM for Vpro ) | RJ-45 x 2 (Gigabit Ethernet) | ||
Audio | N.A. | 3.5mm phone jack connector * 2 (Line-out, and Mic-in) | ||
Video | N.A. | HDMI 2.0a x 1, DP1.2 x 1 | ||
Control Key | Rear bottom: Power on/off | |||
Mechanical and Environmental | ||||
Cooling | Fanless | |||
Power Input / Consumption | DC 19V~28V / 92.1W | |||
Power Adapter | AC 100 ~ 277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 | |||
Temperature |
Operating Temperature
24V DC Input 0~40℃/ 0~50℃ (Change to SSD)
Storage Temperature -20~60℃
|
|||
Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |||
IP Rating / Housing | IP66, NEMA4X , IP69K/ SUS304 stainless steel enclosure, chassis type | |||
Dimensions (Net) | 626.6 mm (H) x 396.1 mm (V) x 64.0 mm (T) | |||
Weights (Net) | 14.8 kg (w/o power adapter/battery pack) | |||
Mounting | VESA 100, side mount (M6*2) | |||
Certification | CE (EMC) :EN61000-6-4 ; EN61000-6-2 / FCC/VCCI Class B, Canada ICES-003 |